

#006
Hubble
Moonbeam
Hubble is said to have descended from the stars on moonlit nights. Its luminous body glows softly, emitting a gentle light that calms those who gaze upon it.
Behavior
Hubble is nocturnal, preferring to emerge under the light of the moon. It spends its nights wandering silently through serene landscapes, its soft glow guiding its path. Despite its ethereal appearance, Hubble is a
Habitat
Hubble is rarely seen and is believed to reside in secluded areas with clear night skies and little light pollution. It is most commonly spotted in tranquil moonlit groves or atop hills where the moon's light can bathe
Trivia
- Hubble's name is inspired by the Hubble Space Telescope, reflecting its celestial origins and connection to the stars.
- Its gentle glow is known to have a calming effect on other Asobimon and humans alike, making it a symbol of serenity
Overview
- Height
- 1'8"
- Weight
- 16
- BST
- 395
- Base mana
- 4
- Catch rate
- 150
- EXP yield
- 200
- Leveling rate
- Medium Fast
- DV
- HP +2
- Tags
- None
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Clear Day
When this Asobimon switches in, it negates the effect of the current arena.
50% roll
Strong Immunity
This Asobimon heals all status effects at the end of the battle.
50% roll
Base stats
- HP
- 65
- Mana
- 4
- Attack
- 58
- Defence
- 70
- Sp. Atk
- 86
- Sp. Def
- 76
- Speed
- 40
- Luck
- 0
- BST
- 395
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Moon | Magical | 60 | 100 | -1 | N/A | A bright ray of moonlight surrounds the target. | |
| 1 | Light | Magical | 45 | 100 | 3 | manaDrain:2 | A radiant blast of light washes over the target and restores a sliver of power. | |
| 4 | Moon | Status | 0 | 100 | 1 | N/A | Gather pale moonlight to raise Special Attack. | |
| 7 | Moon | Status | 0 | 100 | 0 | delayedHealing | A patient wish is set aside, restoring a large amount of HP to the user's side at the end of the next turn. | |
| 10 | Normal | Status | 0 | 100 | 1 | N/A | Sharpen your instincts to raise accuracy before a key hit. | |
| 13 | Plant | PhysicalStatus | 80 | 100 | -2 | N/A | A flurry of seeds bursts toward the foe as the user slips into cover, improving its EVASION. | |
| 16 | Plant | Status | 0 | 100 | 1 | N/A | A protective floral aura that raises Special Defence. | |
| 20 | Moon | Arena | 0 | 100 | -2 | N/A | The sky fills with twinkling stars, changing the Arena to Celestial. | |
| 24 | Normal | Physical | 20 | 95 | 2 | multiHit:2 | Strike twice in rapid succession. | |
| 28 | Water | Arena | 0 | 100 | -2 | N/A | Floods the battlefield with water, changing the Arena to Ocean. | |
| 32 | Normal | Status | 0 | 100 | 1 | N/A | Steady your stance and raise Special Defence. | |
| 36 | Moon | Status | 0 | 100 | 1 | N/A | A crescent barrier forms and raises Special Defence. | |
| 40 | Moon | MagicalStatus | 40 | 100 | -1 | N/A | Strange moon gravity drags the target down and lowers Speed. | |
| 44 | Moon | Magical | 35 | 100 | 1 | priority | A concentrated beam of moonlight pierces the foe before slower actions resolve. | |
| 47 | Moon | MagicalStatus | 45 | 100 | 2 | scaling:missingHP | A dazzling lunar flash lowers the target's Accuracy and scales as the user weakens. | |
| 50 | Normal | Physical | 55 | 100 | 2 | scaling:consecutiveHits | Hits harder when you're already on a roll. |
