

#065
Kurodae
Crow
Kurodae is known for its keen intelligence and mischievous nature. It spends its days exploring urban areas and gathering shiny objects that catch its eye.
Behavior
Kurodae spends its days traversing through city streets, alleyways, and rooftops in search of intriguing items and trinkets that catch its eye. be adept at climbing and navigating urban obstacles with ease, often
Habitat
Kurodae thrives in densely populated urban areas where there are plenty of opportunities to explore and gather shiny objects. It is commonly found in cities with bustling markets, vibrant nightlife, and a rich diversity
Trivia
- Kurodae's affinity for shiny objects has led to it being nicknamed the "Urban Magpie Asobimon " by some urban dwellers.
- Urban legends suggest that Kurodae possesses a knack for locating lost items and treasures hidden within the
Overview
- Height
- 1'6"
- Weight
- 55
- BST
- 251
- Base mana
- 3
- Catch rate
- 255
- EXP yield
- 200
- Leveling rate
- Medium Fast
- DV
- Speed +1
- Tags
- winged
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Sprint
If this Asobimon didn't take damage the previous turn, increase it's speed stat by one level.
50% roll
Clear Day
When this Asobimon switches in, it negates the effect of the current arena.
50% roll
Base stats
- HP
- 40
- Mana
- 3
- Attack
- 45
- Defence
- 39
- Sp. Atk
- 35
- Sp. Def
- 35
- Speed
- 57
- Luck
- 0
- BST
- 251
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Wind | Physical | 60 | 100 | -1 | N/A | A quick flow of wind surrounds the target. | |
| 1 | Light | Magical | 45 | 100 | 3 | manaDrain:2 | A radiant blast of light washes over the target and restores a sliver of power. | |
| 4 | Normal | Physical | 60 | 100 | 0 | N/A | The user bites their opponent with powerful jaws. | |
| 7 | Normal | Status | 0 | 100 | 1 | N/A | The user darts back and forth, improving its SPEED. | |
| 10 | Wind | Physical | 70 | 100 | -1 | N/A | A sharp precision strike used by swift birds. | |
| 13 | Wind | Arena | 0 | 100 | -2 | N/A | A powerful wind blows, changing the Arena to the Sky. | |
| 16 | Dark | Physical | 70 | 100 | -1 | priority | A fast ambush strike from the shadows. | |
| 20 | Wind | Physical | 18 | 95 | 3 | multiHit:3 | A flurry of pecks that lands multiple hits. | |
| 24 | Arcane | MagicalStatus | 20 | 100 | 0 | N/A | Magical shackles hold opponent in place | |
| 28 | Dark | Physical | 60 | 100 | 2 | scaling:missingHP | A vicious bite that scales when the user is hurting. | |
| 32 | Wind | Physical | 80 | 95 | -1 | N/A | A rising hit that feels at home in the open air. | |
| 36 | Wind | Status | 0 | 100 | 1 | N/A | A rushing draft carries the user forward and raises Speed. | |
| 40 | Wind | MagicalStatus | 45 | 100 | -1 | N/A | Compressed wind hammers the target and lowers Accuracy. | |
| 44 | Wind | Physical | 35 | 100 | 1 | priority | A slicing current of wind tears through the target before they can react. | |
| 47 | Wind | Physical | 90 | 95 | 3 | recoil:10 | A heavy diving strike backed by stormwinds. | |
| 50 | Normal | Status | 0 | 100 | 1 | N/A | Sharpen your instincts to raise accuracy before a key hit. |
