

#014
Ratzazel
Culltist Rat
Ratzazel is feared for its embodiment of darkness and shadow. Evolving from a devout rat, it has forsaken the path of light among the Asobimon. Its eyes gleam with malevolent intent from within the hood, casting an unsettling aura in its wake.
Behavior
Ratzazel is notorious for its mysterious and malevolent nature, often lurking in shadowy corners or haunted ruins where it conducts sinister rituals. It possesses deep knowledge of forbidden rites and dark sorcery,
Habitat
Ratzazel prefers desolate and forsaken places like haunted forests, ancient crypts, or forgotten dungeons. It thrives in environments steeped in darkness and malevolence.
Trivia
- Ratzazel's robe is woven from the fabric of shadow itself, granting it enhanced control over darkness and spectral
- Tales speak of encountering Ratzazel during lunar eclipses, where its presence is said to herald dire omens and
Overview
- Height
- 2'7"
- Weight
- 26
- BST
- 303
- Base mana
- 3
- Catch rate
- 120
- EXP yield
- 200
- Leveling rate
- Medium Fast
- DV
- Defence +1
- Tags
- None
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Dark Ritual
This Asobimon ignores defensive stat changes of opposing Asobimon.
50% roll
Reaper
Increase a random stat when knocking out an opposing Asobimon.
50% roll
Base stats
- HP
- 39
- Mana
- 3
- Attack
- 29
- Defence
- 86
- Sp. Atk
- 56
- Sp. Def
- 63
- Speed
- 30
- Luck
- 0
- BST
- 303
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Normal | Physical | 60 | 100 | 0 | N/A | The user bites their opponent with powerful jaws. | |
| 1 | Arcane | Magical | 45 | 100 | 3 | manaDrain:2 | A cursed bolt of magic strikes with steady force and siphons energy. | |
| 4 | Dark | Status | 0 | 50 | 0 | status:cursed; statusChance:50 | A baleful sigil brands the target and may leave it Cursed. | |
| 7 | Normal | Status | 0 | 100 | 1 | N/A | The user hides its body, improving its EVASION. | |
| 10 | Dark | Physical | 70 | 100 | -1 | priority | A fast ambush strike from the shadows. | |
| 13 | Dark | Magical | 60 | 100 | -1 | N/A | The enemy is engulfed in darkness. | |
| 16 | Dark | MagicalStatus | 20 | 100 | 1 | status:hexed; statusChance:35 | A sealing curse binds the target and may leave it Hexed. | |
| 20 | Dark | Physical | 60 | 100 | 2 | scaling:missingHP | A vicious bite that scales when the user is hurting. | |
| 24 | Dark | Arena | 0 | 100 | -2 | N/A | Banishing the battle to the void, the Arena becomes Shadow Realm. | |
| 28 | Normal | Physical | 22 | 90 | 4 | priority; multiHit:3; recoil:10 | A fast, unstable burst of repeated attacks. | |
| 32 | Normal | Physical | 20 | 95 | 2 | multiHit:2 | Strike twice in rapid succession. | |
| 36 | Normal | Status | 0 | 100 | 0 | N/A | The user kicks up sand, lowering their opponent's ACCURACY. | |
| 40 | Dark | Physical | 35 | 100 | 1 | priority | A vicious dark slash cuts across the foe before they can recover. | |
| 44 | Normal | Status | 0 | 100 | 1 | N/A | Sharpen your instincts to raise accuracy before a key hit. | |
| 47 | Normal | Status | 0 | 100 | 1 | N/A | Steady your stance and raise Special Defence. | |
| 50 | Normal | Physical | 55 | 100 | 2 | scaling:consecutiveHits | Hits harder when you're already on a roll. |
