Artwork
pending
Artwork
pending
#081
Sparkwing
Enchanting Owl
Sparkwing is a mystical Asobimon known for its ethereal beauty and affinity for both electricity and fairy magic. Its feathers shimmer with electric currents, and its eyes emit a gentle glow that mesmerizes those who gaze into them. Legends describe Sparkwing as a guardian of the night sky, appearing with the stars to bless those who encounter it with good fortune.
Behavior
This Asobimon inhabits lush forests and secluded groves where it can commune with nature and harness the power of electricity and fairy energy. Sparkwing uses its delicate wings to create mesmerizing displays of light
Habitat
Found in mystical forests and sacred clearings, Sparkwing creates nests high in ancient trees where it can observe the celestial movements and draw energy from the moon and stars. It is most active during moonlit
Trivia
- Sparkwing's gentle demeanor and luminous presence make it a symbol of hope and protection in folklore.
- Despite its mystical appearance.
Overview
- Height
- 3'0"
- Weight
- 50
- BST
- 452
- Base mana
- 4
- Catch rate
- 90
- EXP yield
- 158
- Leveling rate
- Medium Fast
- DV
- HP +2
- Tags
- bird
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Drain Energy
Defeating an opposing Asobimon restores one mana
50% roll
Photosynthesis
Ups Plant type moves in a pinch
50% roll
Base stats
- HP
- 99
- Mana
- 4
- Attack
- 49
- Defence
- 49
- Sp. Atk
- 87
- Sp. Def
- 97
- Speed
- 71
- Luck
- 1
- BST
- 452
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Spark | Magical | 60 | 100 | -1 | N/A | The user electrifies their body, shocking their opponent. | |
| 1 | Arcane | Magical | 40 | 100 | 3 | manaDrain:2 | Drain magical energy from the target on hit. | |
| 4 | Moon | Status | 0 | 100 | 1 | N/A | Gather pale moonlight to raise Special Attack. | |
| 7 | Spark | MagicalStatus | 40 | 100 | -1 | N/A | A jolt of electricity that reduces the target's Speed. | |
| 10 | Moon | Arena | 0 | 100 | -2 | N/A | The sky fills with twinkling stars, changing the Arena to Celestial. | |
| 13 | Spark | MagicalStatus | 40 | 100 | -1 | N/A | A piercing electric shot that weakens Defence. | |
| 16 | Normal | Status | 0 | 100 | 1 | N/A | The user darts back and forth, improving its SPEED. | |
| 20 | Spark | Arena | 0 | 100 | -2 | N/A | Crackling clouds gather overhead, changing the Arena to Thunderstorm. | |
| 24 | Normal | Physical | 35 | 100 | 1 | priority | A fast strike that acts before slower attacks. | |
| 28 | Moon | Physical | 90 | 90 | -2 | N/A | A dramatic plunging strike from high in the air. | |
| 32 | Moon | Magical | 60 | 100 | -1 | N/A | A bright ray of moonlight surrounds the target. | |
| 36 | Spark | Status | 0 | 100 | 1 | N/A | Electric currents brace the body and raise Defence. | |
| 40 | Spark | MagicalStatus | 45 | 100 | -1 | N/A | A precise shock stuns the target and lowers Speed. | |
| 44 | Spark | Magical | 35 | 100 | 1 | priority | A sharp burst of power lashes out in an instant. | |
| 47 | Spark | Physical | 85 | 95 | 3 | recoil:15 | A crackling body slam crashes into the foe. | |
| 50 | Moon | Status | 0 | 100 | 1 | N/A | A crescent barrier forms and raises Special Defence. |
