Artwork
pending
Artwork
pending
#101
Tojikonite
Fossilized Predator
Tojikonite is a fossilized creature from a bygone era, its massive skeletal remains preserved within a formidable rock formation. Only its head and arms protrude from the stone, giving it the appearance of an ancient predator lying in wait for unsuspecting prey.
Behavior
This Asobimon rarely moves, utilizing its fossilized state as camouflage to blend seamlessly into its surroundings. Tojikonite patiently waits for potential prey to approach, relying on its intimidating presence to
Habitat
Tojikonite is typically found in ancient caves and rocky landscapes where fossilized remains are abundant. It prefers quiet and secluded areas where it can remain undisturbed, hidden among the remnants of its
Trivia
- Ghilliehound's fur can subtly change colors and patterns to better match its surroundings, making it nearly invisible
- gestures to communicate silently with each other, coordinating their movements and strategies without making a sound.
Overview
- Height
- 6'7"
- Weight
- 700
- BST
- 495
- Base mana
- 3
- Catch rate
- 45
- EXP yield
- 173
- Leveling rate
- Erratic
- DV
- Attack +2
- Tags
- None
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Rage
Sharply raise the ATTACK stat when this Asobimon drops below half-health.
50% roll
Strong Immunity
This Asobimon heals all status effects at the end of the battle.
50% roll
Base stats
- HP
- 97
- Mana
- 3
- Attack
- 166
- Defence
- 61
- Sp. Atk
- 63
- Sp. Def
- 50
- Speed
- 58
- Luck
- 1
- BST
- 495
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Ancient | Physical | 60 | 100 | -1 | N/A | The user swings with a bone crushing attack. | |
| 1 | Earth | Magical | 40 | 100 | 2 | manaDrain:2 | A deep earth shock ripples under the foe and steals their footing. | |
| 4 | Earth | Status | 0 | 100 | 1 | N/A | Brace behind hardened earth to raise Defence. | |
| 7 | Earth | Physical | 60 | 100 | -1 | N/A | Small rocks are hurled at the opponent. | |
| 10 | Ancient | Arena | 0 | 100 | -2 | N/A | Ancient life grows anew, changing the Arena to Pangea. | |
| 13 | Water | Magical | 70 | 100 | -1 | N/A | A concentrated blast of water with strong force. | |
| 16 | Earth | Physical | 95 | 90 | 3 | priority:-1 | A crushing blow that lands after faster moves. | |
| 20 | Earth | Arena | 0 | 100 | -2 | N/A | Crashes in the terrain around the battle, changing the Arena to Cave. | |
| 24 | Normal | Physical | 20 | 95 | 2 | multiHit:2 | Strike twice in rapid succession. | |
| 28 | Normal | Physical | 35 | 100 | 1 | priority | A fast strike that acts before slower attacks. | |
| 32 | Ancient | Status | 0 | 100 | 1 | N/A | Call on ancient power to raise Special Attack. | |
| 36 | Ancient | Status | 0 | 100 | 1 | N/A | Ancient bone plating hardens and raises Defence. | |
| 40 | Ancient | MagicalStatus | 40 | 100 | -1 | N/A | Old power distorts time and lowers the target's Speed. | |
| 44 | Ancient | Magical | 60 | 100 | 2 | scaling:consecutiveHits | A beam of ancient force erupts from the user and grows stronger as momentum builds. | |
| 47 | Ancient | Physical | 90 | 95 | 3 | recoil:10 | An ancient relic strike smashes into the opponent. | |
| 50 | Earth | Status | 0 | 100 | 1 | N/A | Harden yourself with layered dust and raise Defence. |
