

#069
Dreadblade
Black Swordsman
Dreadblade is a harbinger of darkness and vengeance. It carries a massive sword in its jaws, a relic of ancient battles that drips with the malice of countless foes vanquished. Its jagged armor, adorned with the remnants of past conquests, tells the tale of a relentless warrior consumed by a thirst for revenge against those who have wronged it.
Behavior
Dreadblade is solitary and brooding, driven by a deep-seated desire for justice tainted by darkness. It shows loyalty only to those who share its quest for retribution, relentlessly pursuing its enemies with unyielding
Habitat
Dreadblade thrives in forsaken battlegrounds and shadowy realms, seeking out those who would challenge its dominance or stand in the way of its vengeance.
Trivia
- The sword wielded by Dreadblade.
- The jagged armor adorning Dreadblade's neck is a grim reminder of its tragic past.
Overview
- Height
- 4'6"
- Weight
- 220
- BST
- 557
- Base mana
- 3
- Catch rate
- 50
- EXP yield
- 330
- Leveling rate
- Slow
- DV
- Speed +2
- Tags
- None
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Dark Ritual
This Asobimon ignores defensive stat changes of opposing Asobimon.
50% roll
Reaper
Increase a random stat when knocking out an opposing Asobimon.
50% roll
Base stats
- HP
- 81
- Mana
- 3
- Attack
- 101
- Defence
- 95
- Sp. Atk
- 69
- Sp. Def
- 94
- Speed
- 117
- Luck
- 1
- BST
- 557
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Normal | Physical | 60 | 100 | 0 | N/A | The user bites their opponent with powerful jaws. | |
| 1 | Arcane | Magical | 45 | 100 | 3 | manaDrain:2 | A cursed bolt of magic strikes with steady force and siphons energy. | |
| 4 | Dark | Magical | 60 | 100 | -1 | N/A | The enemy is engulfed in darkness. | |
| 7 | Primal | Status | 0 | 100 | 1 | N/A | Rally yourself for battle and raise Attack. | |
| 10 | Dark | Physical | 70 | 100 | -1 | priority | A fast ambush strike from the shadows. | |
| 13 | Dark | Status | 0 | 100 | 1 | N/A | Fade into cover and raise your Evasion. | |
| 16 | Water | Magical | 70 | 100 | -1 | N/A | A concentrated blast of water with strong force. | |
| 20 | Earth | Physical | 95 | 90 | 3 | priority:-1 | A crushing blow that lands after faster moves. | |
| 24 | Dark | Arena | 0 | 100 | -2 | N/A | Banishing the battle to the void, the Arena becomes Shadow Realm. | |
| 28 | Dark | Physical | 60 | 100 | 2 | scaling:missingHP | A vicious bite that scales when the user is hurting. | |
| 32 | Normal | Physical | 20 | 95 | 2 | multiHit:2 | Strike twice in rapid succession. | |
| 36 | Normal | Status | 0 | 100 | 1 | N/A | The user readies for impact, increasing its DEFENSE. | |
| 40 | Dark | Physical | 35 | 100 | 1 | priority | A vicious dark slash cuts across the foe before they can recover. | |
| 44 | Dark | MagicalStatus | 40 | 100 | 2 | scaling:missingHP | A malicious curse clouds the target's mind and grows crueler as the user is cornered. | |
| 47 | Normal | Status | 0 | 100 | 1 | N/A | Sharpen your instincts to raise accuracy before a key hit. | |
| 50 | Normal | Status | 0 | 100 | 1 | N/A | Steady your stance and raise Special Defence. |
