

#068
Luminicorn
Celestial Guardian
Luminicorn is a creature of unparalleled grace, revered for its celestial beauty and the radiant glow that emanates from its horn. Legends whisper of its presence bringing serenity to those fortunate enough to witness it
Behavior
This gentle Asobimon is known for its empathy towards injured creatures and lost travelers, using its healing abilities to aid those in need. It communicates through telepathy with trusted allies, offering guidance and
Habitat
.Luminicorn prefers secluded, lush environments where the natural world flourishes undisturbed. It is rarely encountered, appearing only to those with pure hearts and a deep connection to nature.
Trivia
- According to folklore, Luminicorn's horn possesses the power to heal wounds and soothe troubled hearts, making it a
- Ancient myths depict Luminicorn as a guardian of dreams, visiting sleeping travelers to impart visions of peace and
Overview
- Height
- 5'11"
- Weight
- 132
- BST
- 500
- Base mana
- 3
- Catch rate
- 60
- EXP yield
- 175
- Leveling rate
- Medium Fast
- DV
- Speed +2
- Tags
- None
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Clear Day
When this Asobimon switches in, it negates the effect of the current arena.
50% roll
Strong Immunity
This Asobimon heals all status effects at the end of the battle.
50% roll
Base stats
- HP
- 64
- Mana
- 3
- Attack
- 99
- Defence
- 70
- Sp. Atk
- 80
- Sp. Def
- 81
- Speed
- 106
- Luck
- 1
- BST
- 500
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Light | Magical | 60 | 100 | -1 | N/A | A bright flash of light engulfs the opponent. | |
| 1 | Light | Magical | 45 | 100 | 3 | manaDrain:2 | A radiant blast of light washes over the target and restores a sliver of power. | |
| 4 | Moon | Status | 0 | 100 | 1 | N/A | Gather pale moonlight to raise Special Attack. | |
| 7 | Plant | PhysicalStatus | 80 | 100 | -2 | N/A | A flurry of seeds bursts toward the foe as the user slips into cover, improving its EVASION. | |
| 10 | Light | Arena | 0 | 100 | -2 | N/A | Holy light shines onto the battlefield, changing the Arena to Heavens. | |
| 13 | Normal | Physical | 60 | 100 | 0 | N/A | The user bites their opponent with powerful jaws. | |
| 16 | Plant | Status | 0 | 100 | 1 | N/A | A protective floral aura that raises Special Defence. | |
| 20 | Water | Arena | 0 | 100 | -2 | N/A | Floods the battlefield with water, changing the Arena to Ocean. | |
| 24 | Normal | Physical | 20 | 95 | 2 | multiHit:2 | Strike twice in rapid succession. | |
| 28 | Normal | Physical | 35 | 100 | 1 | priority | A fast strike that acts before slower attacks. | |
| 32 | Normal | Status | 0 | 100 | 1 | N/A | Steady your stance and raise Special Defence. | |
| 36 | Light | Status | 0 | 100 | 1 | N/A | A holy shimmer shelters the user and raises Special Defence. | |
| 40 | Normal | Status | 0 | 100 | 1 | N/A | Sharpen your instincts to raise accuracy before a key hit. | |
| 44 | Normal | Physical | 55 | 100 | 2 | scaling:consecutiveHits | Hits harder when you're already on a roll. | |
| 47 | Normal | Status | 0 | 100 | 1 | N/A | The user darts back and forth, improving its SPEED. | |
| 50 | Wind | Status | 0 | 100 | 1 | N/A | A rushing draft carries the user forward and raises Speed. |
