

#036
Dunloper
Tire Pile
Dunloper is a haunting sight of possessed rubber, with eyes peering out from between its stacked tires. It moves silently, navigating through urban areas and abandoned scrapyards.
Behavior
Dunloper exhibits territorial behavior, creating nests out of stacked tires in urban areas and scrapyards. It moves silently and stealthily, making it difficult to detect even in populated areas. Dunloper is aggressive
Habitat
Dunloper prefers urban environments and abandoned scrapyards where discarded tires are plentiful. It is rarely seen in natural habitats and tends to avoid areas with dense vegetation or bodies of water. The presence of
Trivia
- Despite its eerie appearance.
- Dunloper's ability to move silently is enhanced by its rubbery body.
Overview
- Height
- 2'8"
- Weight
- 30
- BST
- 290
- Base mana
- 3
- Catch rate
- 255
- EXP yield
- 60
- Leveling rate
- Medium Fast
- DV
- Speed +1
- Tags
- None
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Dark Ritual
This Asobimon ignores defensive stat changes of opposing Asobimon.
50% roll
Profane Vitality
While Cursed, healing on this Asobimon is strengthened instead of reduced.
50% roll
Base stats
- HP
- 39
- Mana
- 3
- Attack
- 45
- Defence
- 35
- Sp. Atk
- 40
- Sp. Def
- 39
- Speed
- 92
- Luck
- 1
- BST
- 290
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Normal | Physical | 60 | 100 | 0 | N/A | The user bites their opponent with powerful jaws. | |
| 1 | Arcane | Magical | 45 | 100 | 3 | manaDrain:2 | A cursed bolt of magic strikes with steady force and siphons energy. | |
| 4 | Dark | Status | 0 | 50 | 0 | status:cursed; statusChance:50 | A baleful sigil brands the target and may leave it Cursed. | |
| 7 | Normal | Status | 0 | 100 | 1 | N/A | The user hides its body, improving its EVASION. | |
| 10 | Dark | Physical | 70 | 100 | -1 | priority | A fast ambush strike from the shadows. | |
| 13 | Dark | Arena | 0 | 100 | -2 | N/A | Banishing the battle to the void, the Arena becomes Shadow Realm. | |
| 16 | Dark | MagicalStatus | 20 | 100 | 1 | status:hexed; statusChance:35 | A sealing curse binds the target and may leave it Hexed. | |
| 20 | Dark | Physical | 60 | 100 | 2 | scaling:missingHP | A vicious bite that scales when the user is hurting. | |
| 24 | Arcane | MagicalStatus | 20 | 100 | 0 | N/A | Magical shackles hold opponent in place | |
| 28 | Normal | Physical | 22 | 90 | 4 | priority; multiHit:3; recoil:10 | A fast, unstable burst of repeated attacks. | |
| 32 | Normal | Physical | 20 | 95 | 2 | multiHit:2 | Strike twice in rapid succession. | |
| 36 | Dark | Status | 0 | 100 | 1 | N/A | Fade into cover and raise your Evasion. | |
| 40 | Dark | Physical | 35 | 100 | 1 | priority | A vicious dark slash cuts across the foe before they can recover. | |
| 44 | Dark | MagicalStatus | 40 | 100 | 2 | scaling:missingHP | A malicious curse clouds the target's mind and grows crueler as the user is cornered. | |
| 47 | Normal | Status | 0 | 100 | 1 | N/A | Sharpen your instincts to raise accuracy before a key hit. | |
| 50 | Normal | Physical | 55 | 100 | 2 | scaling:consecutiveHits | Hits harder when you're already on a roll. |
