Artwork
pending
Artwork
pending
#071
Inunox
Shadow Hound
Its sleek coat now shimmers with an ominous aura, and its eyes glow with an intense gaze that unnerves opponents. Inunox retains its agility and loyalty but now possesses sharper instincts and a darker demeanor.
Behavior
This Asobimon prowls stealthily through the shadows, utilizing its enhanced senses and predatory instincts to hunt prey. Inunox is fiercely protective of its territory and trainer, often lurking in the darkness to
Habitat
Umbrinu prefers nocturnal habitats and urban areas cloaked in shadows. It thrives in environments where darkness reigns, using its dark powers to blend seamlessly into the night and strike with precision when least
Trivia
- Umbrinu's dark aura can instill fear in opponents, making it a formidable adversary in battles.
- Despite its dark evolution, Umbrinu remains loyal to its trainer, demonstrating unwavering devotion and protective
Overview
- Height
- 3'0"
- Weight
- 50
- BST
- 525
- Base mana
- 3
- Catch rate
- 45
- EXP yield
- 184
- Leveling rate
- Medium Fast
- DV
- Special Defence +2
- Tags
- None
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Dark Ritual
This Asobimon ignores defensive stat changes of opposing Asobimon.
50% roll
Reaper
Increase a random stat when knocking out an opposing Asobimon.
50% roll
Base stats
- HP
- 95
- Mana
- 3
- Attack
- 65
- Defence
- 110
- Sp. Atk
- 60
- Sp. Def
- 129
- Speed
- 66
- Luck
- 1
- BST
- 525
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Normal | Physical | 60 | 100 | 0 | N/A | The user bites their opponent with powerful jaws. | |
| 1 | Arcane | Magical | 45 | 100 | 3 | manaDrain:2 | A cursed bolt of magic strikes with steady force and siphons energy. | |
| 4 | Dark | Status | 0 | 100 | 1 | N/A | Fade into cover and raise your Evasion. | |
| 7 | Dark | Physical | 70 | 100 | -1 | priority | A fast ambush strike from the shadows. | |
| 10 | Dark | Arena | 0 | 100 | -2 | N/A | Banishing the battle to the void, the Arena becomes Shadow Realm. | |
| 13 | Dark | Magical | 60 | 100 | -1 | N/A | The enemy is engulfed in darkness. | |
| 16 | Dark | Physical | 60 | 100 | 2 | scaling:missingHP | A vicious bite that scales when the user is hurting. | |
| 20 | Arcane | MagicalStatus | 20 | 100 | 0 | N/A | Magical shackles hold opponent in place | |
| 24 | Normal | Physical | 22 | 90 | 4 | priority; multiHit:3; recoil:10 | A fast, unstable burst of repeated attacks. | |
| 28 | Normal | Physical | 20 | 95 | 2 | multiHit:2 | Strike twice in rapid succession. | |
| 32 | Normal | Status | 0 | 100 | 1 | N/A | The user hides its body, improving its EVASION. | |
| 36 | Dark | Physical | 35 | 100 | 1 | priority | A vicious dark slash cuts across the foe before they can recover. | |
| 40 | Dark | MagicalStatus | 40 | 100 | 2 | scaling:missingHP | A malicious curse clouds the target's mind and grows crueler as the user is cornered. | |
| 44 | Normal | Status | 0 | 100 | 1 | N/A | Sharpen your instincts to raise accuracy before a key hit. | |
| 47 | Normal | Status | 0 | 100 | 1 | N/A | Steady your stance and raise Special Defence. | |
| 50 | Normal | Physical | 55 | 100 | 2 | scaling:consecutiveHits | Hits harder when you're already on a roll. |
