Artwork
pending
Artwork
pending
#092
Tanukash
Wealthy Trickster
Tanukash is a mischievous and cunning Asobimon known for its strong affinity for wealth and treasures. Resembling a tanuki, it possesses a magical talent for finding and collecting valuable items, which it hoards in secret places hidden throughout forests and urban areas.
Behavior
This Asobimon is adept at creating illusions to deceive others into giving it valuable possessions. It often transforms ordinary objects like leaves and pebbles into gold coins or gemstones using its mystical powers,
Habitat
Tanukash thrives in environments where there is a concentration of wealth and commerce. It prefers secluded spots in forests or urban settings where it can hide and protect its hoard from potential thieves.
Trivia
- Encounters with Tsugent are considered auspicious, believed to bring blessings of fertility and prosperity to the land.
- Despite its formidable appearance.
Overview
- Height
- 1'6"
- Weight
- 25
- BST
- 320
- Base mana
- 3
- Catch rate
- 120
- EXP yield
- 55
- Leveling rate
- Medium Fast
- DV
- Defence +1
- Tags
- None
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Patch Up
This Asobimon heals itself a little when it ends a battle.
50% roll
Clear Day
When this Asobimon switches in, it negates the effect of the current arena.
50% roll
Base stats
- HP
- 56
- Mana
- 3
- Attack
- 55
- Defence
- 50
- Sp. Atk
- 44
- Sp. Def
- 60
- Speed
- 55
- Luck
- 1
- BST
- 320
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Normal | Physical | 40 | 100 | 0 | N/A | The user charges forward, putting their full weight into their attack. | |
| 1 | Arcane | Magical | 40 | 100 | 3 | manaDrain:2 | Drain magical energy from the target on hit. | |
| 4 | Normal | Physical | 40 | 100 | 0 | N/A | Sharp teeth snap at the opponent | |
| 7 | Normal | Status | 0 | 100 | 1 | N/A | The user hides its body, improving its EVASION. | |
| 10 | Normal | Physical | 60 | 100 | 0 | N/A | The user bites their opponent with powerful jaws. | |
| 13 | Arcane | Status | 0 | 100 | 0 | N/A | This spell doesnt seem to be working as intended. | |
| 16 | Normal | Physical | 60 | 100 | -1 | N/A | The user uses its sharp claws to slash their opponent. | |
| 20 | Normal | Physical | 55 | 100 | 2 | scaling:consecutiveHits | Hits harder when you're already on a roll. | |
| 24 | Normal | PhysicalStatus | 40 | 100 | 0 | N/A | A direct hit that knocks down the target's Defence. | |
| 28 | Normal | Physical | 20 | 95 | 2 | multiHit:2 | Strike twice in rapid succession. | |
| 32 | Normal | Physical | 35 | 100 | 1 | priority | A fast strike that acts before slower attacks. | |
| 36 | Normal | Physical | 40 | 100 | -1 | N/A | Monster lowers its horn and thrusts into foe. | |
| 40 | Normal | Status | 0 | 100 | 1 | N/A | Sharpen your instincts to raise accuracy before a key hit. | |
| 44 | Normal | Status | 0 | 100 | 1 | N/A | Steady your stance and raise Special Defence. | |
| 47 | Primal | PhysicalStatus | 40 | 100 | -1 | N/A | A heavy attack that lowers the target's Defence. | |
| 50 | Earth | Physical | 95 | 90 | 3 | priority:-1 | A crushing blow that lands after faster moves. |
