Artwork
pending
Artwork
pending
#089
Uncle Giveaway
Unwanted Gift
Uncle Giveaway is a peculiar and unsettling Asobimon that appears as a clown-like figure, rumored to be an eldritch being from realms beyond human understanding. It is infamous for its unsettling habit of offering strange and unwanted gifts to unsuspecting individuals. These gifts, while seemingly harmless, often carry a subtle sense of unease and misfortune.
Behavior
This Asobimon roams abandoned carnivals, mist-covered forests, and forgotten amusement parks, materializing unexpectedly to present its peculiar gifts. It appears to derive a twisted amusement from the confusion and
Habitat
Found in places where the boundaries between dimensions blur, Uncle Giveaway prefers locations with a haunting ambiance and a history of human revelry gone awry. It is seldom seen in daylight and vanishes into the
Trivia
- Despite its unsettling nature.
- Trainers who seek out Uncle Giveaway are drawn by a desire to unravel the mysteries of its otherworldly origins and the
Overview
- Height
- 5'10"
- Weight
- 150
- BST
- 555
- Base mana
- 3
- Catch rate
- 3
- EXP yield
- 292
- Leveling rate
- Erratic
- DV
- Special Attack +3
- Tags
- None
- Male chance
- 50%
BST totals the six core stats, excluding mana and luck. Catch rate is a game value, not a percentage.
Abilities
Unwanted Gift
At the start of this Asobimon's turn, either raise or lower a random opposing Asobimon's stat.
50% roll
Unwanted Gift
At the start of this Asobimon's turn, either raise or lower a random opposing Asobimon's stat.
50% roll
Base stats
- HP
- 80
- Mana
- 3
- Attack
- 84
- Defence
- 75
- Sp. Atk
- 125
- Sp. Def
- 121
- Speed
- 70
- Luck
- 1
- BST
- 555
Learnset
Level-up moves. Mana values are shown as recorded in the game.
| Lv | Move | Type | Cat | Power | Acc | Mana | Special | Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Ancient | Physical | 60 | 100 | -1 | N/A | The user swings with a bone crushing attack. | |
| 1 | Arcane | Magical | 45 | 100 | 3 | manaDrain:2 | A cursed bolt of magic strikes with steady force and siphons energy. | |
| 4 | Dark | Magical | 120 | 90 | -1 | N/A | A deeply unsettling gift may lightly restore the foe or burst for heavy damage. | |
| 7 | Dark | Status | 0 | 100 | 1 | N/A | Fade into cover and raise your Evasion. | |
| 10 | Dark | Magical | 60 | 100 | -1 | N/A | The enemy is engulfed in darkness. | |
| 13 | Arcane | Status | 0 | 100 | 0 | N/A | This spell doesnt seem to be working as intended. | |
| 16 | Dark | Physical | 70 | 100 | -1 | priority | A fast ambush strike from the shadows. | |
| 20 | Ancient | Status | 0 | 100 | 1 | N/A | Call on ancient power to raise Special Attack. | |
| 24 | Dark | Arena | 0 | 100 | -2 | N/A | Banishing the battle to the void, the Arena becomes Shadow Realm. | |
| 28 | Dark | Physical | 60 | 100 | 2 | scaling:missingHP | A vicious bite that scales when the user is hurting. | |
| 32 | Ancient | Arena | 0 | 100 | -2 | N/A | Ancient life grows anew, changing the Arena to Pangea. | |
| 36 | Normal | Status | 0 | 100 | 1 | N/A | The user careful lines up their next attack, improving their ACCURACY | |
| 40 | Ancient | Status | 0 | 100 | 1 | N/A | Ancient bone plating hardens and raises Defence. | |
| 44 | Ancient | MagicalStatus | 40 | 100 | -1 | N/A | Old power distorts time and lowers the target's Speed. | |
| 47 | Ancient | Magical | 60 | 100 | 2 | scaling:consecutiveHits | A beam of ancient force erupts from the user and grows stronger as momentum builds. | |
| 50 | Dark | Physical | 35 | 100 | 1 | priority | A vicious dark slash cuts across the foe before they can recover. |
